Used Cars, SUVs, Trucks for Sale in Brantford
2012 Jeep Wrangler Unlimited Sport 4dr 4x4
Price: | $24,500 |
Price does not include taxes and licensing fees.
Finance from $255*(weekly)$24,500 x 24 Months @ 7.99% APR (estimated financing rate, cost of borrowing $2,028).
Plus HST and License.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 1C4BJWDGXCL213749 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 91434 |
2012 Chrysler 300 Touring 4dr Rear-wheel Drive Sedan
Touring
Price: | $7,000 |
Price does not include taxes and licensing fees.
Mileage:227,339 km
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 2C3CCAAG3CH110499 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | N2010B |

2012 Fiat 500C Lounge 2dr Cabrio
Finance Priced: | $6,950 |
Price does not include taxes and licensing fees.
Sale Prices displayed are for Finance Only. Add $700 for cash price.
Mileage:163,995 km
Body Style: | Convertible |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
VIN: | 3C3CFFER5CT378848 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P4141A |

2012 MINI Cooper S 2dr Hatchback
| Clean Vehicle History | Automatic |
Price: | $11,000 |
Price does not include taxes and licensing fees.
Finance from $115*(weekly)$11,000 x 24 Months @ 7.99% APR (estimated financing rate, cost of borrowing $911).
Plus HST and License.
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Orange |
VIN: | WMWSV3C56CTY19145 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M2188C |

Sport
Price: | $11,000 |
Price does not include taxes and licensing fees.
Mileage:273,777 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6RD7MT3CS249952 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N2018B |

SLT
Price: | $14,000 |
Price does not include taxes and licensing fees.
Mileage:195,009 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6RD7GTXCS217219 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N2074B |

Finance Priced: | $11,550 |
Price does not include taxes and licensing fees.
Sale Prices displayed are for Finance Only. Add $700 for cash price.
Finance from $120*(weekly)$11,550 x 24 Months @ 7.99% APR (estimated financing rate, cost of borrowing $956).
Plus HST and License.
Body Style: | Pickup |
Engine: | 4.7L 8cyl |
Exterior Colour: | Blue |
VIN: | 1C6RD7FP0CS315891 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N2058A |

2012 RAM 1500 Sport 4x4 Crew Cab
Sport
Price: | Call For Price |
Price does not include taxes and licensing fees.
Mileage:150,607 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Red |
VIN: | 1C6RD7MT1CS321974 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 16181B |

Loading More Vehicles ...
