Used Cars, SUVs, Trucks for Sale in Brantford
Price: | $43,200 |
Price does not include taxes and licensing fees.
Finance from $155*(weekly)$43,200 x 84 Months @ 7.99% APR (estimated financing rate, cost of borrowing $13,233).
Plus HST and License.
Body Style: | Other |
Engine: | 8cyl |
Exterior Colour: | White |
VIN: | 1C6SRFMT7LN126229 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | J4563B |
Price: | $34,500 |
Price does not include taxes and licensing fees.
Finance from $124*(weekly)$34,500 x 84 Months @ 7.99% APR (estimated financing rate, cost of borrowing $10,569).
Plus HST and License.
Body Style: | Other |
Engine: | 8cyl |
Exterior Colour: | Grey |
VIN: | 1C6RR7FT5KS738513 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | T9234A |
Price: | $27,500 |
Price does not include taxes and licensing fees.
Finance from $111*(weekly)$27,500 x 72 Months @ 7.99% APR (estimated financing rate, cost of borrowing $7,137).
Plus HST and License.
Body Style: | Other |
Engine: | 8cyl |
Exterior Colour: | Silver |
VIN: | 1FTMF1CF1HKC01606 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | T9315A |
Price: | $37,800 |
Price does not include taxes and licensing fees.
Finance from $153*(weekly)$37,800 x 72 Months @ 7.99% APR (estimated financing rate, cost of borrowing $9,810).
Plus HST and License.
Body Style: | Other |
Engine: | 8cyl |
Exterior Colour: | Black |
VIN: | 3GTU2PEJ2HG246691 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | T9277A |
Price: | $30,900 |
Price does not include taxes and licensing fees.
Finance from $125*(weekly)$30,900 x 72 Months @ 7.99% APR (estimated financing rate, cost of borrowing $8,020).
Plus HST and License.
Body Style: | Other |
Engine: | 8cyl |
Exterior Colour: | Black |
VIN: | 1C6RR7FT0HS668850 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | T9264A |
Price: | $28,500 |
Price does not include taxes and licensing fees.
Finance from $115*(weekly)$28,500 x 72 Months @ 7.99% APR (estimated financing rate, cost of borrowing $7,397).
Plus HST and License.
Body Style: | Other |
Engine: | 8cyl |
Exterior Colour: | Blue |
VIN: | 1C6RR7FT2HS622016 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | T9283B |
Price: | $9,500 |
Price does not include taxes and licensing fees.
Mileage:224,300 km
Body Style: | Other |
Engine: | 8cyl |
Exterior Colour: | Silver |
VIN: | 1C6RR7FTXDS521204 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | T9305A |
Price: | $4,900 |
Price does not include taxes and licensing fees.
Mileage:251,635 km
Body Style: | Other |
Engine: | 8cyl |
Exterior Colour: | White |
VIN: | 1FTEX1C82AFB99933 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | T9319A |
Price: | $8,500 |
Price does not include taxes and licensing fees.
Mileage:171,000 km
Body Style: | Other |
Engine: | 8cyl |
Exterior Colour: | Other |
VIN: | 1FTFX1EV1AFA53224 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | 91476A |
Loading More Vehicles ...
