Used Cars, SUVs, Trucks for Sale in Brantford
Price: | $51,900 |
Price does not include taxes and licensing fees.
Finance from $192*(weekly)$51,900 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $18,075).
Plus HST and License.
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6SRFHT1LN121814 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T9448A |
2020 RAM 1500 Classic ST 4x4 Crew Cab 5.6 ft. box
Price: | $39,900 |
Price does not include taxes and licensing fees.
Finance from $148*(weekly)$39,900 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $13,896).
Plus HST and License.
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Silver |
VIN: | 1C6RR7KT5LS132653 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T9447A |
Price: | $34,900 |
Price does not include taxes and licensing fees.
Finance from $129*(weekly)$34,900 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $12,155).
Plus HST and License.
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 1C6SRFTT8KN611267 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T9456A |
Price: | $47,400 |
Price does not include taxes and licensing fees.
Finance from $176*(weekly)$47,400 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $16,508).
Plus HST and License.
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
VIN: | 1C6SRFLT7KN820967 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 91520 |
Price: | $32,500 |
Price does not include taxes and licensing fees.
Finance from $120*(weekly)$32,500 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $11,319).
Plus HST and License.
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Blue |
VIN: | 3C6RR7KT3KG630596 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | T9469A |
Price: | $31,900 |
Price does not include taxes and licensing fees.
Finance from $152*(weekly)$31,900 x 60 Months @ 8.99% APR (estimated financing rate, cost of borrowing $7,732).
Plus HST and License.
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Black |
VIN: | 1FTEW1EFXFFB36293 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T9270A |
Price: | $10,400 |
Price does not include taxes and licensing fees.
Mileage:319,775 km
Body Style: | Pickup |
Engine: | 5.4L 8cyl |
Exterior Colour: | Blue |
VIN: | 1FTSX21538EC69747 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T9473A |
Price: | $2,800 |
Price does not include taxes and licensing fees.
Mileage:216,635 km
Body Style: | Pickup |
Engine: | 4.3L 6cyl |
Exterior Colour: | White |
VIN: | 1GTEK14XX5Z248966 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | H1000B |
Price: | $3,200 |
Price does not include taxes and licensing fees.
Mileage:368,908 km
Body Style: | Pickup |
Engine: | 5.9L 8cyl |
Exterior Colour: | Grey |
VIN: | 1D7HU18Z42J140720 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T9466A |
Loading More Vehicles ...
