Used Cars, SUVs, Trucks for Sale in Brantford
| Price: | $35,500 |
Price does not include taxes and licensing fees.
Finance from $143*(weekly)$35,500 x 72 Months @ 7.99% APR (estimated financing rate, cost of borrowing $9,214).
Plus HST and License.
| Body Style: | Pickup |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | Black |
| VIN: | 1C6SRFTT4KN763319 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | T4412B |
| Price: | $17,500 |
| Our Price: | $16,900 |
Price does not include taxes and licensing fees.
Finance from $81*(weekly)$16,900 x 60 Months @ 8.99% APR (estimated financing rate, cost of borrowing $4,097).
Plus HST and License.
| Body Style: | Other |
| Engine: | N/A |
| Exterior Colour: | Black |
| VIN: | 5YJ3E1EA5JF075592 |
| Transmission: | Other |
| Drivetrain: | Other |
| Stock #: | T4409A |
| Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:173,278 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Black |
| VIN: | 3GCUKREC4HG136318 |
| Transmission: | Other |
| Drivetrain: | 4x4 |
| Stock #: | 91737A |
2017 RAM 1500 SLT 4x4 Crew Cab 5.6 ft. box
| Price: | $20,900 |
Price does not include taxes and licensing fees.
Finance from $120*(weekly)$20,900 x 48 Months @ 8.99% APR (estimated financing rate, cost of borrowing $4,001).
Plus HST and License.
| Body Style: | Pickup |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Other |
| VIN: | 1C6RR7LG9HS587787 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | T4456A |
| Price: | $10,900 |
Price does not include taxes and licensing fees.
Finance from $62*(weekly)$10,900 x 48 Months @ 8.99% APR (estimated financing rate, cost of borrowing $2,087).
Plus HST and License.
| Body Style: | Other |
| Engine: | 4cyl |
| Exterior Colour: | Silver |
| VIN: | 3JBMWAX29HJ000475 |
| Transmission: | Automatic |
| Drivetrain: | N/A |
| Stock #: | 91738 |
2015 Jeep Wrangler Unlimited Sahara 4dr 4x4
| Price: | $12,500 |
Price does not include taxes and licensing fees.
Mileage:N/A
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1C4BJWEG7FL585570 |
| Transmission: | Other |
| Drivetrain: | 4x4 |
| Stock #: | J5438A |
2014 Ford Escape Titanium 4dr 4x4
| Price: | $5,500 |
Price does not include taxes and licensing fees.
Mileage:161,964 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 1FMCU9J90EUD53689 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 91726A |
| Price: | $9,600 |
Price does not include taxes and licensing fees.
Mileage:282,000 km
| Body Style: | Pickup |
| Engine: | 5.0L 8cyl |
| Exterior Colour: | Black |
| VIN: | 1FTFW1EF7BFA21844 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 91736 |
| Price: | Call For Price |
Price does not include taxes and licensing fees.
Mileage:51,722 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JM3KFBCL8S0547620 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 91739 |
Loading More Vehicles ...







